L3 SOCIAL MEDIA FOR BUSINESS
- Home
- »
- L3 SOCIAL MEDIA FOR BUSINESS
CITY & GUILDS LEVEL 3 DIPLOMA IN SOCIAL MEDIA FOR BUSINESS (7513-03/13)
WHO IS THE QUALIFICATION FOR:
- People working in ICT or marketing job roles.
- Learners completing Social Media Apprenticeships.
- Those who are entering this sector for the first time.
- Those looking to up skill and develop their knowledge of Social Media for Business.
WHAT THE QUALIFICATION COVERS:
- You will learn, develop, and practise the skills and behaviours required for employment and/or career progression in the Social Media industry.
- Understand the impact of social media on business and help you to use a range of techniques and tools in marketing campaigns.
QUALIFICATIONS FRAMEWORK:
- These qualifications form part of the Social Media and Digital Marketing Apprenticeship framework.
- Level 3 Business Administration.
- Level 3 NVQ in Marketing.
- Level 3 ITQ.
- Diploma of the Chartered Institute of Marketing
OUTLINE OF QUALIFICATIONS: AWARDS,
CERTIFICATE AND DIPLOMA
AWARDS
CERTIFICATE COURSES
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
Y/503/9325 | 303 | Social Networking Management for a business. | 3 | 7 | 38 |
J/503/9322 | 308 | Principles of Social Media advertising and promotion. | 3 | 6 | 34 |
T/502/8624 | 310 | Communicating using digital marketing/sales channels. | 3 | 4 | 26 |
TOTAL | 17 | 98 | |||
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
See course dates | Thurs/Fridays | £1540 | Please call us on 020 3092 5556 for new dates | Remote learning | 020 3092 5226 |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
R/503/9324 | 301 | Principles of Social Media within a Business. | 3 | 6 | 42 |
Y/503/9325 | 303 | Social Networking Management for a business. | 3 | 7 | 38 |
T/502/8624 | 310 | Communicating using digital marketing/sales channels. | 3 | 4 | 26 |
TOTAL | 17 | 98 | |||
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
See course dates | Thurs/Fridays | £1600 | Please call us on 020 3092 5556 for new dates | Remote learning | 020 3092 5226 |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
Y/503/9325 | 303 | Social Networking Management for a Business. | 3 | 7 | 38 |
L/503/9323 | 307 | Principles of Mobile Social Media for a Business. | 3 | 5 | 28 |
T/502/8624 | 310 | Communicating using digital marketing/sales channels. | 3 | 4 | 26 |
TOTAL | 16 | 92 |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
M/503/9329 | 302 | Principles of Keywords and Optimisation. | 3 | 5 | 30 |
H/503/9327 | 305 | Content Management System website creation. | 3 | 7 | 36 |
F/503/9321 | 306 | Creating and optimising content for the Web. | 3 | 7 | 36 |
TOTAL | 19 | 102 | |||
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
See course dates | Thurs/Fridays | £1549 | Please call us on 020 3092 5556 for new dates | Remote learning | 020 3092 5226 |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
Y/503/9325 | 303 | Social Networking Management for a Business. | 3 | 7 | 38 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
3 weeks | Tues/Weds | £590 | Please call us on 020 3092 5556 for new dates | Remote learning | 020 3092 5226 |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
J/503/9322 | 308 | Principles of Social Media advertising and promotion. | 3 | 6 | 34 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
2 weeks | Monday/Tuesday | £499 | Please call us on 020 3092 5556 for new dates | Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
L/503/9323 | 307 | Principles of Mobile Social Media for a business. | 3 | 5 | 28 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
2 weeks | Monday/Tuesday | £499 |
18 Oct-26 Oct 1 Nov-15 Nov 6 Dec-15 Dec 7 Feb-16 Feb 7 Mar-16 Mar |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
R/503/9324 | 301 | Principles of Social Media within a Business. | 3 | 6 | 42 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
4 weeks | Monday/Tuesday | £699 |
1 Nov-22 Nov 6 Dec-17 Dec 3 Jan-24 Jan 7 Feb-28 Feb |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
M/503/9329 | 302 | Principles of Keywords and optimisation. | 3 | 5 | 30 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
3 weeks | Monday/Tuesday | £499 |
23 Nov-07 Dec 31 Jan-14 Feb 6 Apr-21 Apr |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
Y/503/9325 | 303 | Social Networking Management for a business. | 3 | 7 | 38 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
3 weeks | Tues/Tues Thurs/Friday Thurs/Friday | £590 |
07 Dec-14 Dec 6 Jan-21 Jan 3 Feb-18 Feb |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
M/503/9329 | 302 | Principles of Keywords and optimisation. | 3 | 5 | 30 |
H/503/9327 | 305 | Content Management System website creation. | 3 | 7 | 36 |
TOTAL | 12 | 66 | |||
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
See course dates | Tues/Friday | £999 |
23 Nov-07 Dec 13 Dec-20 Dec |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
T/502/4380 | 304 | Using Collaborative technologies. | 3 | 6 | 45 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
3 weeks | Monday/Tuesday | £690 |
10 Jan-25 Jan 7 Mar-23 Mar 7 Apr-22 Apr |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
H/503/9327 | 305 | Content Management System website creation. | 3 | 7 | 36 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
3 weeks | Monday/Tuesday | £599 |
8 Nov-23 Nov 17 Jan-1 Feb |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
F/503/9321 | 306 | Creating and optimising content for the Web. | 3 | 6 | 36 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
3 weeks | Thursday/Friday Wednesday/Friday | £599 |
11 Nov-26 Nov 1 Dec-16 Dec 9 Feb-24 Feb |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
L/503/9323 | 307 | Principles of Mobile Social Media for a business. | 3 | 5 | 28 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
1 week | Tuesday/Friday | £399 |
18 Jan-21 Jan 15 Feb-18 Feb 1 Mar-4 Mar |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
J/503/9322 | 308 | Principles of Social Media advertising and promotion. | 3 | 6 | 34 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
1 week | Monday/Friday | £499 |
17 Jan-21 Jan 14 Feb-18 Feb 7 Mar-11 Mar |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
F/602/2819 | 309 | Understanding Customer Relationship Management for creative business. | 3 | 6 | 15 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
2 days | Thursday/Friday | £199 |
13-14 Jan 10-11 Feb 3-4 Mar |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
T/502/8624 | 310 | Communicating using digital marketing/sales channels. | 3 | 4 | 26 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
1 week | Tuesday/Friday | £399 |
18 Jan-21 Jan 15 Feb-18 Feb 1 Mar-4 Mar |
Remote learning | TO BOOK THIS COURSE |
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
D/502/9007 | 314 | CIW Internet business foundations. | 3 | 10 | 60 |
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | |
4 weeks | Monday/Tuesday | £999 |
3 Jan-26 Jan 7 Feb-2 Mar 4 Apr-27 Apr 7 Feb-16 Feb 7 Mar-16 Mar |
Remote learning | TO BOOK THIS COURSE |
DIPLOMA COURSES
24 credits from the core mandatory units
18 credits from the optional units
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
21 weeks | Thurs/Friday | £4200 |
| Remote learning | 020 3092 5226 |
24 credits from the core mandatory units
18 credits from the optional units
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
21 weeks | Thurs/Friday | £4200 | 1 Nov | Remote learning | 020 3092 5226 |
24 credits from the core mandatory units
18 credits from the optional units
4 credits must come from Group A option units
1 credit from Group B option units
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
24 weeks | Thurs/Friday | £4800 | 1 Nov | Remote learning | 020 3092 5226 |
33 credits from the core mandatory units
9 credits from the optional units
4 credits must come from Group A option units
1 credit from Group B option units
COURSE DURATION | DAYS | COURSE FEES | DATES | DELIVERY METHOD | TO BOOK THIS COURSE |
24 weeks | Thurs/Friday | £4800 | 1 Nov | Remote learning | 020 3092 5226 |
MANDATORY UNITS | 31 (191hrs) | ||||
309 | 3 (15hrs) | ||||
310 | 4 (26hrs) | ||||
314 | 10 (60hrs) |
MANDATORY UNITS
UNIT REF | UNIT NO | UNIT TITLE | LEVEL | CREDIT | GLH |
R/503/9324 | 301 | Principles of social media advertising and promotion. | 3 | 6 | 32 |
M/503/9329 | 302 | Principles of Keywords and optimisation. | 3 | 5 | 30 |
Y/503/9325 | 303 | Social Networking Management for a business. | 3 | 7 | 38 |
T/502/4380 | 304 | Using collaborative technologies. | 3 | 6 | 45 |
H/503/9327 | 305 | Content Management System website creating. | 3 | 7 | 36 |
OPTION GROUP A |
| ||||
L/502/4613 | 202 | Imaging Software. | 2 | 4 | 30 |
M/502/4393 | 203 | Video Software. | 2 | 3 | 20 |
F/602/6353 | 204 | MTA: Web development fundamentals. | 2 | 10 | 80 |
R/502/4631 | 205 | Website Software. | 2 | 4 | 30 |
R/601/3512 | 206 | We fundamentals. | 2 | 7 | 60 |
F/502/4625 | 210 | Spreadsheet Software. | 2 | 4 | 30 |
H/503/9327 | 305 | Content Management System website creation. | 3 | 7 | 36 |
F/602/2819 | 309 | Understanding Customer Relationship Management for creative business. | 3 | 3 | 15 |
Y/502/4632 | 311 | Website software. | 3 | 5 | 40 |
Y/502/9006 | 312 | CIW JavaScript Specialist. | 3 | 10 | 60 |
R/502/9005 | 313 | CIW database design. | 3 | 10 | 60 |
D/502/9007 | 314 | CIW Internet business foundations. | 3 | 10 | 60 |
M/502/9013 | 315 | CIW Perl fundamentals. | 3 | 10 | 60 |
OPTION GROUP B (1 unit required – maximum) | |||||
R/502/9926 | 201 | Using digital and social media in marketing campaigns. | 2 | 2 | 7 |
F/503/9321 | 306 | Creating and optimising content for the Web. | 3 | 7 | 36 |
L/503/9323 | 307 | Principles of Mobile Social Media for a business. | 3 | 5 | 28 |
J/503/9322 | 308 | Principles of Social Media advertising and promotion. | 3 | 6 | 34 |
T/502/8624 | 310 | Communicating using digital marketing/sales channels. | 3 | 4 | 26 |
EMPLOYER?
We know from experience that 61% of employers state new recruits lack the basic employability skills needed to be productive at work. This is where we come in. We have embedded this fact in our teaching and learning systems that our learners know what employers are looking for.
Please get in touch with us on our Employer dedicated number to discuss our unique offering to London based businesses on: 020 3092 5226